Complete specifications
Overall use of high quality material.Than ordinary materiai hardness,moisture resistancenot easy to rust
Smooth surface without burrs
Smooth surface without burr,uniform force.Stable structure,aging resistance,long service life
Simple structure easy to use
Adopt professional testing equipment to strictly test the size and quality of products,so as to ensure the standard of products
Quality manufacturer
Can be customized according to customer requirementsa variety of specifications.Can be customized to draw samples.We will provide you with a reference solution
G80 shortening clutch sling hook
ITEM NO. | WEIGHT(Kg) | WLL(T) | B.L(T) | A±1 | B±1 | C±1 | E±1.5 | M±2 | N±1 | L±3 | φ±3 |
HY861-6 | 0.475 | 1.12 | 4.48 | 8 | 40 | 29 | 20 | 66 | 11 | 136.5 | 17 |
HY861-7/8 | 0.885 | 2 | 8 | 9.5 | 51 | 33.5 | 27 | 84 | 13 | 172.5 | 27 |
HY861-10 | 1.73 | 3.15 | 12.6 | 12 | 64.4 | 42 | 33 | 103 | 11.5 | 215 | 34 |
HY861-13 | 3.39 | 5.3 | 21.2 | 15 | 82 | 57.4 | 40 | 133.3 | 20 | 258 | 45 |
HY861-16 | 5.57 | 8 | 32 | 18.5 | 95 | 72 | 44 | 156.7 | 26.5 | 305 | 49 |
Detailed Photos
High quality G80 Shortening Clutch Sling Hook for adjust chain length
Material: Alloy steel.
Surface: Self colored, painted, or zinc plated.
Packing: wooden case, carton
We can supply products as per customer's requipments. If you have any interest in our products.