Product details
The producthas been inspectedatvarious levels and conforms to the industry standard
Strict selection of raw materials
Strictly select raw materials that meet industry standards, and are processed and manufactured.
Deep thread
The fasteners we produce have clear threads, even and deep pitch, and good fastening effect.
Meticulous workmanship
Smooth surface without burrs, uniform force, stable and reliable quality
U.S.Eurnpean BS3020 Large Bow / Dee Shackle
Product Code | Size (mm) | W.L.L (kgs) | Pin Dia. (mm) | 1.L. (mm) | BOW K9/pc | Dee K9/pc | |
BOW | Dee | ||||||
HYR01-S050101 | HYR01-S050201 | 6 | 150 | 10 | 29 | 0.1l | 0.10 |
HYR01-S050102 | HYR01-S050202 | 10 | 450 | 12 | 41 | 0.17 | 0.18 |
HYR01-S050103 | HYR01-S050203 | 12 | 750 | 16 | 54 | 0.35 | 0 33 |
HYR01-S050104 | HYR01-S050204 | 16 | 1250 | 20 | 70 | 0.66 | 0.63 |
HYR01-S050105 | HYR01-S050205 | 20 | 2000 | 22 | 86 | 1.02 | 0 98 |
HYR01-S050106 | HYR01-S050206 | 22 | 2750 | 25 | 98 | 1.57 | 1.50 |
HYR01-S050107 | HYR01-S050207 | 25 | 3750 | 28 | 108 | 2.30 | 2.18 |
HYR01-S050108 | HYR01-S050208 | 28 | 4750 | 32 | 124 | 3.20 | 3.02 |
HYR01-S050109 | HYR01-S050209 | 32 | 5750 | 35 | 137 | 4.30 | 4.05 |
HYR01-S050110 | HYR01-S050210 | 38 | 8500 | 44 | 168 | 6.80 | 6.40 |
HYR01-S050111 | HYR01-S050211 | 45 | 11500 | 51 | 206 | 11.00 | 10.3 |
HYR01-S050112 | HYR01-S050212 | 50 | 15000 | 57 | 238 | 20.00 | 19.1 |
Detailed Photos