Strict Selectionof Rawmaterials
Strictly select raw materials that meet industry standards,and are processed and manufactured.
Deep Thread
The fasteners we produce have clear threadseven and deep pitch and good fastening effect
Meticulous Workmanship
Smooth surface without burrs,uniform force stable and reliable ouality
Eurnpean Type Large Bow Shackle
SIZE | D(mm) | E(mm) | A(mm) | L(mm) | Weight(kg/pc) |
4 | 4 | 12.5 | 8 | 16 | 0.010 |
5 | 5 | 15 | 10 | 20 | 0.020 |
6 | 6 | 21 | 14 | 24 | 0.030 |
8 | 8 | 24 | 16 | 32 | 0.080 |
10 | 10 | 31 | 20 | 40 | 0.130 |
12 | 12 | 38 | 26 | 48 | 0.224 |
14 | 14 | 43.5 | 30 | 63.5 | 0.346 |
16 | 16 | 52 | 32 | 64 | 0.370 |
19 | 19 | 59 | 42 | 76 | 0.950 |
22 | 22 | 67 | 44 | 88 | 1.350 |
25 | 25 | 76.5 | 54 | 100 | 2.200 |
28 | 28 | 86 | 56 | 112 | 2.880 |
32 | 32 | 101 | 64 | 128 | 4.100 |
Detailed Photos